loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M May 31, 2025 34.54 3.95 1.64
Equity-Reliance Industr May 31, 2025 34.24 3.92 1.13
Equity-Deepak Fertiliz. May 31, 2025 27.01 3.09 15.92
Reverse Repo-TREPS May 31, 2025 26.46 3.03 -17.85
Equity-Divi`s Lab. May 31, 2025 24.99 2.86 8.62
Equity-Bharat Electron May 31, 2025 24.71 2.83 13.61
Equity-PTC Industries May 31, 2025 22.29 2.55 19.58
Equity-Shriram Pistons May 31, 2025 21.96 2.51 37.41
Equity-Hind. Unilever May 31, 2025 21.13 2.42 0.26
Equity-Hindalco Inds. May 31, 2025 21.03 2.41 1.42
Equity-O N G C May 31, 2025 20.83 2.38 -2.07
Equity-Kirl. Brothers May 31, 2025 20.42 2.34 5.85
Equity-Samvardh. Mothe. May 31, 2025 19.78 2.26 14.89
Equity-Schaeffler India May 31, 2025 19.69 2.25 20.61
Equity-Tata Steel May 31, 2025 19.60 2.24 14.95
Equity-Larsen & Toubro May 31, 2025 18.93 2.17 10.00
Equity-Technocraf.Inds. May 31, 2025 18.83 2.16 33.04
Equity-Vesuvius India May 31, 2025 18.69 2.14 27.75
Equity-Hero Motocorp May 31, 2025 17.24 1.97 12.59
Equity-Bajaj Auto May 31, 2025 17.21 1.97 42.91
Equity-Sun Pharma.Inds. May 31, 2025 17.11 1.96 -8.44
Equity-Craftsman Auto May 31, 2025 16.99 1.95 21.69
Equity-Tega Inds. May 31, 2025 15.91 1.82 22.08
Equity-Grasim Inds May 31, 2025 15.27 1.75 -7.00
Equity-Archean Chemical May 31, 2025 15.29 1.75 -0.21
Equity-NTPC May 31, 2025 14.98 1.71 -5.82
Equity-S A I L May 31, 2025 14.08 1.61 13.60
Equity-Afcons Infrastr. May 31, 2025 13.47 1.54 1.05
Equity-APL Apollo Tubes May 31, 2025 12.99 1.49 11.85
Equity-ITC May 31, 2025 12.96 1.48 -1.82
Equity-H P C L May 31, 2025 12.74 1.46 34.59
Equity-Triveni Turbine May 31, 2025 12.72 1.46 11.75
Equity-Shree Cement May 31, 2025 12.06 1.38 -0.39
Equity-Tata Motors May 31, 2025 11.94 1.37 11.68
Equity-ISGEC Heavy May 31, 2025 10.67 1.22 7.34
Equity-Inox India May 31, 2025 10.67 1.22 20.75
Equity-Asahi India Glas May 31, 2025 10.47 1.20 1.96
Equity-Fine Organic May 31, 2025 10.45 1.20 14.76
Equity-CEAT May 31, 2025 10.28 1.18 -4.20
Equity-S P Apparels May 31, 2025 10.27 1.18 25.15
Equity-Thejo Engg. May 31, 2025 10.16 1.16 7.90
Equity-L G Balakrishnan May 31, 2025 9.93 1.14 7.85
Equity-Godrej Consumer May 31, 2025 9.85 1.13 -2.31
Equity-St Bk of India May 31, 2025 9.50 1.09 3.00
Equity-Balrampur Chini May 31, 2025 9.44 1.08 7.15
Equity-Kirl. Ferrous May 31, 2025 9.44 1.08 25.92
Equity-Bosch May 31, 2025 9.17 1.05 6.65
Equity-LMW May 31, 2025 9.04 1.04 2.33
Equity-GAIL (India) May 31, 2025 9.11 1.04 0.38
Equity-Siemens May 31, 2025 8.95 1.02 12.55
Equity-Havells India May 31, 2025 8.78 1.01 -4.62
Equity-Coal India May 31, 2025 8.74 1.00 -18.98
Equity-Carborundum Uni. May 31, 2025 8.50 0.97 -2.97
Equity-Aditya Vision May 31, 2025 8.22 0.94 -0.18
Equity-Varun Beverages May 31, 2025 7.71 0.88 -8.88
Equity-Disa India May 31, 2025 6.97 0.80 1.37
Equity-Siemens Ener.Ind May 31, 2025 6.79 0.78 0.00
Equity-NOCIL May 31, 2025 6.26 0.72 1.60
Net CA & Others-Net CA & Others May 31, 2025 6.00 0.69 -29.59